Statistiques du 13/06/2008

Sport Heure Equipe 1 1 N 2 Equipe 2 Détails
00:30 Fluminense 50% 28% 22% Santos FC
00:30 Palmeiras 43% 28% 28% Cruzeiro
00:30 Atletico MG 57% 26% 17% Ipatinga FC
02:00 Houston Dynamo 43% 28% 29% New England Rev.
10:00 Irtysh Pavlodar 56% 28% 16% Yesil Bogatyr
10:00 Megasport Almaty 37% 31% 32% Kairat Almaty
13:00 Djibouti 9% 18% 73% DR Congo
16:30 HyPS 25% 21% 54% Klubi-04
16:30 HIFK 61% 21% 18% PK Keski
16:30 SalPa 45% 22% 33% KaaPo
17:00 Italy 57% 27% 17% Romania
17:00 Italy 57% 27% 17% Romania
18:00 Mauritania 40% 28% 31% Ethiopia
19:45 Holland 33% 30% 37% France
19:45 Holland 35% 31% 34% France
22:00 Penrith Nepean United 45% 30% 26% Marconi Stallion
22:00 Sydney United 32% 29% 40% Sutherland Shire Sharks
22:00 Western Districts Toros 36% 25% 39% Seaford
22:00 West Adelaide 74% 16% 9% Pors Grenland
22:00 Playford 59% 24% 17% Gawler
22:00 Apia Leichhardt Tigers 40% 30% 31% West Sydney Berries
22:00 Macarthur Rams 34% 30% 36% Bankstown Lions
22:00 Manly United FC 48% 29% 23% Wollongong Wolves
22:00 Sydney Olympic 59% 26% 14% Blacktown Demons
22:00 Armadale Park 30% 25% 44% Fremantle
22:00 Cockburn 46% 25% 29% Perth
22:00 Inglewood United 26% 26% 48% Mandurah
22:00 Sorrento 47% 25% 28% ECU Joondalup
22:00 Elwood C 40% 25% 34% Corio
22:00 Avondale 47% 25% 28% South Yarra
22:00 Altona City 43% 26% 32% Williamstown
22:00 Cairnlea 45% 26% 30% Maribyrnong
22:00 Brunswick C 40% 25% 34% Geelong
22:00 Ballarat 32% 26% 43% Pascoe Vale
22:00 Sunshine Geordies 64% 22% 14% Clifton Hill
22:00 Moreland C 25% 26% 50% Altona East
22:00 South Melbourne 34% 29% 37% Oakleigh Cannons
22:00 Whittlesea Zebras 21% 28% 51% Melbourne Knights
22:00 Chelsea 34% 25% 40% Northcote City
22:00 Peninsula Strikers 22% 25% 52% Casey C
22:00 South Springvale 36% 25% 39% Doncaster Rovers
22:00 Stonnington 52% 25% 22% Diamond V
22:00 Waverley 21% 25% 54% Knox City
22:00 Glenroy 52% 25% 22% Whittlesea United
22:00 Stirling Lions 40% 25% 34% Swan IC
22:00 Noarlunga 28% 25% 47% Pirates
22:00 Adelaide Galaxy 43% 26% 32% White City
22:00 Adelaide R 40% 25% 34% Para Hills
22:00 Northern D 45% 26% 30% Salisbury
22:00 Lalor Utd 47% 25% 28% La Trobe
22:00 Laverton Pk 17% 24% 59% North Sunshine Eagles
22:00 Sunbury 47% 25% 28% Banyule
22:00 Sydenham 47% 25% 28% Geelong R
22:00 Westvale 45% 26% 30% Yarraville
22:00 Brewick City 47% 25% 28% Springvale C
22:00 Endeavour 17% 24% 59% Morwell
22:00 Heatherton 43% 25% 31% Southern Suburbs
22:00 Sandringham 37% 26% 37% Brandon Park
22:00 Werribee C 41% 25% 33% Thomastown
22:00 Adelaide Hills 47% 25% 28% Western Strikers
22:00 Adelaide Cobras 57% 24% 19% Panthers
22:00 Floreat Athena 54% 25% 21% Western Knights
22:00 Dianella 34% 25% 40% Balcatta
22:00 Gosnells 39% 25% 36% Morley
22:00 Queens Park 34% 25% 40% Forrestfield
22:00 South West Phoenix 69% 19% 12% Rockingham
22:00 Wanneroo 36% 25% 39% Canning
22:00 Richmond Eagles 68% 20% 12% Fawkner Whittlesea Blues
22:00 Frankston P 18% 26% 56% Green Gully
22:00 Coburg United 29% 29% 42% Austrailian Institute of Sport
22:00 Altona Magic 58% 26% 16% Western Suburbs
22:00 Heidelberg United 51% 27% 22% Preston Lions
22:00 Hume United 59% 24% 17% Plenty V
22:00 Melbourne City 22% 25% 52% Western Eagles
22:00 Croydon C A 37% 26% 37% Baroondara Eagles
22:00 Southern Stars 61% 22% 16% Keilor

Jour précédent | Jour suivant